Generate E-Way Bills Guide
Comprehensive guide on generating E-Way Bills in Zubizi, including error handling and best practices.
Overview
Generating E-Way Bills in Zubizi is quick and straightforward. Once you’ve completed the initial setup, you can generate E-Way Bills directly from any sales invoice with just one click.
Prerequisites
Before you can generate E-Way Bills, make sure:
- You are eligible for E-Way Bill — Your consignment value exceeds ₹50,000 or your state has lower thresholds for mandatory E-Way Bill
- Registration is complete — You have completed the E-Way Bill registration process in Zubizi
- Internet connection — You must be connected to the internet, as E-Way Bills are generated through the government portal
- Transport details ready — You have the vehicle number, transporter details, or transport document information available
How to Generate an E-Way Bill
Step 1: Create a Sales Invoice
Create a new sales invoice as you normally would.
Step 2: Open the Invoice Details
After saving the invoice, the Sales Details View modal will open automatically.
Step 3: Fill Transport Details
Enter the required transport information:
- Transport Mode — Road, Rail, Air, or Ship
- Vehicle Number — Required for Road transport
- Transporter Name/GSTIN — Optional but recommended
- Distance — Approximate distance in kilometers
- Transport Document Number & Date — Required for Rail/Air/Ship
Step 4: Generate the E-Way Bill
Click the “Generate E Way Bill” button. Zubizi will automatically send the invoice details to the government portal and generate the E-Way Bill.
Step 5: Print Your E-Way Bill
Once generated successfully, a Print E-Way Bill button will appear next to the “Generate E Way Bill” button. Click it to print the E-Way Bill which includes:
- E-Way Bill Number (12-digit unique number)
- E-Way Bill Date
- Validity Date & Time
- QR Code
Key Differences from e-Invoice
| Feature | E-Way Bill | e-Invoice |
|---|---|---|
| Invoice Editing | Editable after generation | Locked after generation |
| Cancellation | Can cancel and regenerate from same invoice | Need to create new invoice |
| Print Option | Print button appears after generation | Print includes IRN and QR |
| Validity | Time-based validity (depends on distance) | No expiry |
Important Notes
- Invoice remains editable — Unlike e-Invoice, generating an E-Way Bill does NOT lock the invoice. You can still edit the invoice details if needed.
- Cancel and Regenerate — If there’s a problem with the E-Way Bill, you can cancel it and regenerate from the same invoice. The cancel option appears in the same location as the generate button.
- Print E-Way Bill — After successful generation, a print button appears next to the generate button for printing the E-Way Bill slip.
- Stay connected — Ensure a stable internet connection during the generation process to avoid interruptions.
- Validity period — E-Way Bill validity depends on distance. Make sure to update vehicle details if the validity expires before delivery.
Common Errors and Solutions
When generating E-Way Bills, you may encounter some errors. Below are the most common ones and how to fix them.
Login & Authentication Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 100 | Invalid Json | Check company and customer settings — missing information like location, PIN code, distance, or transport details may cause this error. If the error persists please contact support |
| 101 | Invalid Username | Contact support to fix login credentials |
| 102 | Invalid Password | Contact support to fix login credentials |
| 103, 104 | Invalid Client-Id | Contact Zubizi support to verify your client credentials |
| 105 | Invalid Token | Try generating again — your session may have expired. If the problem persists, log out and log in before retrying |
| 106 | Token Expired | Log out and log back in again and retry generating the E-Way Bill |
| 107 | Authentication failed | Contact Zubizi support if the issue persists |
| 108 | Invalid login credentials | Verify your username and password are correct |
| 109 | Decryption of data failed | Contact Zubizi support — this is a system error |
| 110 | Invalid Client-ID/Client-Secret | Contact Zubizi support to verify your credentials |
| 111 | GSTIN is not registered to this GSP | Complete the E-Way Bill registration process in Zubizi |
Supply Type & Document Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 201 | Invalid Supply Type | Select correct supply type: O (Outward) or I (Inward) |
| 202 | Invalid Sub-supply Type | Choose the correct sub-supply category |
| 203 | Sub-transaction type does not belong to transaction type | Make sure sub-type matches the main transaction type |
| 204 | Invalid Document type | Document must be INV (Invoice), CHL (Challan), BIL (Bill of Supply), BOE (Bill of Entry), or OTH (Others) |
| 205 | Document type does not match with transaction & sub trans type | Ensure document type matches your supply type |
| 206 | Invalid Invoice Number | Invoice number must be alphanumeric (max 16 characters), only / and - allowed |
| 207 | Invalid Invoice Date | Date must be in DD/MM/YYYY format |
| 604 | E-way bill(s) are already generated for the same document number | You cannot generate E-Way Bill twice for the same invoice number. Cancel the existing one first or use a unique invoice number |
| 611 | Invalid document type for the given supply type | Document type doesn’t match the supply type selected |
| 612 | Invalid transaction type | Check transaction type is valid |
| 614 | Transaction type is mandatory | Select transaction type |
Supplier (Your Business) Details Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 208 | Invalid Supplier GSTIN | Verify your GSTIN in company settings |
| 209 | Blank Supplier Address | Add your complete business address in settings |
| 210 | Invalid or Blank Supplier PIN Code | Add a valid 6-digit PIN code (100000-999999) |
| 211 | Invalid or Blank Supplier State Code | Ensure state is selected in company details |
| 229 | Supplier name is required | Add your business/legal name in company settings (min 3 characters) |
| 230 | Supplier place is required | Add your business location/city in company settings |
| 371 | Invalid or Blank Supplier Ship-to State Code | Add the correct state code for shipping address |
| 376 | The Supplier pin code should be 999999 for Import | Use PIN 999999 for import transactions |
Customer (Consignee) Details Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 212 | Invalid Consignee GSTIN | Verify the customer’s 15-digit GSTIN |
| 213 | Invalid Consignee Address | Add customer’s address (min 1 character, max 100) |
| 214 | Invalid Consignee PIN Code | Customer PIN code must be 6 digits (100000-999999) |
| 215 | Invalid Consignee State Code | Ensure state code matches customer’s GSTIN (first 2 digits) |
| 231 | Consignee name is required | Add customer’s legal name (min 3 characters) |
| 232 | Consignee place is required | Add customer’s location/city |
| 372 | Invalid or Blank Consignee Ship-to State Code | Add correct state code for delivery address |
| 374 | The Consignee pin code should be 999999 for Export | Use PIN code 999999 for export transactions |
Item & HSN Code Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 216 | Invalid HSN Code | HSN code must be 4, 6, or 8 digits. Cannot be all zeros |
| 217 | Invalid UQC Code | Use valid unit codes: PCS, NOS, KGS, MTR, LTR, etc. (3-8 letters) |
| 233 | Eway bill does not contain any items | Add at least one item to the invoice |
| 398 | Eway Bill Item List is Empty | Invoice must have at least one item |
| 724 | HSN code of at least one item should be of goods | At least one item must be goods (not services) to generate E-Way Bill |
Tax & Value Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 218 | Invalid Tax Rate for Intra State Transaction | See detailed fix below |
| 219 | Invalid Tax Rate for Inter State Transaction | See detailed fix below |
| 234 | Total amount/Taxable amount is mandatory | Enter rate and quantity in the invoice properly |
| 235 | Tax rates for Intra state transaction is blank | See detailed fix below |
| 236 | Tax rates for Inter-state transaction is blank | See detailed fix below |
| 620 | Total invoice value cannot be less than sum of taxable value and tax values | Verify your calculations — Total = Taxable Value + Taxes |
| 627 | Total value should not be negative | Check for incorrect negative entries |
| 628 | Total invoice value should not be negative | Invoice total cannot be negative |
| 629 | IGST value should not be negative | IGST amount cannot be negative |
| 630 | CGST value should not be negative | CGST amount cannot be negative |
| 631 | SGST value should not be negative | SGST amount cannot be negative |
| 632 | Cess value should not be negative | Cess amount cannot be negative |
| 633 | Cess non advol should not be negative | Non-advalorem cess cannot be negative |
| 640 | Total Invoice value is mandatory | Enter the final invoice total |
Common Causes & Fixes for Tax Rate Errors (218, 219, 235, 236)
These errors typically occur due to a mismatch between the customer’s state and the tax calculation on the invoice:
Why does this happen?
-
Customer changed after adding items — If you add items to an invoice and then change the customer, the tax calculation (CGST+SGST vs IGST) may not fully update before you save.
-
Customer details edited after invoice was saved — If you saved an invoice and later updated the customer’s state or GSTIN in Customer Master, the existing invoice will still have the old tax configuration.
-
Company state not configured — If your company’s state wasn’t set in Company Settings when the invoice was created, the system cannot determine whether it’s an intra-state or inter-state transaction.
How to fix:
-
Edit and wait — Open the invoice for editing, wait a few seconds for all calculations to refresh, then save again.
-
Trigger recalculation manually — Go to the rate or quantity field of each item and press any key (like Ctrl or arrow keys) without changing the value. This triggers the tax recalculation. Then save.
-
Verify customer details first — Before generating E-Way Bill, ensure the customer’s state and GSTIN are correctly configured in Customer Master.
-
Check company settings — Make sure your company’s state is properly set in Company Settings before creating invoices.
Transport Mode & Vehicle Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 220 | Invalid Trans mode | Select correct mode: 1=Road, 2=Rail, 3=Air, 4=Ship |
| 221 | Invalid Approximate Distance | Distance must be between 0-4000 km |
| 222 | Invalid Transporter Id | Transporter GSTIN must be 15 characters |
| 223 | Invalid Transaction Document Number | Transport document number must be alphanumeric (max 15 chars) |
| 224 | Invalid Transaction Date | Transport document date format is incorrect |
| 225 | Invalid Vehicle Number Format | Vehicle number must be 4-20 alphanumeric characters (e.g., WB12AB1234) |
| 226 | Both Transaction and Vehicle Number Blank | Provide either vehicle number or transport document number |
| 303 | Vehicle number is required | Add vehicle number when using Road transport |
| 304 | Invalid vehicle format | Vehicle number format is invalid. Ensure the format matches standard Indian format (e.g., WB12AB1234) |
| 305 | Place from is required | Add the origin location |
| 306 | Invalid from state | Enter valid origin state code |
| 355 | Invalid Vehicle Number Format | Vehicle number format is incorrect for RFID/verification |
| 361 | Invalid Vehicle Type | Vehicle type must be O (ODC - Over Dimensional Cargo) or R (Regular) |
| 362 | Transporter document date cannot be earlier than invoice date | Transport date must be on or after invoice date |
| 385 | For Rail/Ship/Air transDocNo and transDocDate is mandatory | Add transport document number and date for non-road transport |
| 394 | For other than Road Transport, TransDoc number is required | Provide transport document for Rail/Air/Ship |
| 605 | If goods are moving towards transporter location, toTransporterLoc should be Y | Set the transporter location flag correctly |
| 606 | Vehicle type is mandatory if goods are moving to transporter place | Select vehicle type |
| 621 | Trans mode is mandatory since vehicle number is present | Select transport mode when vehicle number is entered |
| 622 | Trans mode is mandatory since trans doc number is present | Select transport mode when transport document is entered |
| 634 | Vehicle type should not be ODC when transmode is other than road | ODC (Over Dimensional Cargo) is only for Road transport |
| 638 | Transport mode is mandatory as Vehicle Number/Transport Document Number is given | Select transport mode |
| 726 | Vehicle type cannot be regular when transportation mode is ship | Use appropriate vehicle type for Ship transport |
| 727 | For Ship Transport, either vehicle number or transport document number is required | Provide vehicle or transport document for Ship mode |
| 729 | TransDoc date is required for transport mode Ship | Add transport document date for Ship mode |
Distance Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 702 | The distance between the pincodes given is too high | See detailed fix below |
| 709 | Pin to pin distance is not available for the given pin codes | See detailed fix below |
| 721 | The distance between the given pincodes are not available | See detailed fix below |
Fixing Distance Errors (702, 709, 721)
These errors occur when the distance between PIN codes doesn’t match the government’s database. The auto-fetched distance from Google Maps may differ from the official PIN-to-PIN distance maintained by the E-Way Bill portal.
How to fix:
-
Get the correct distance — Visit the E-Way Bill Portal PIN-to-PIN Distance Tool and use their lookup tool to find the official distance between your source and destination PIN codes.
-
Edit the invoice — Open the invoice for editing, update the distance field with the correct value from the government portal, and save.
-
Update Customer Master — To avoid this issue in future invoices, go to Customer Master and update the customer’s distance field with the correct PIN-to-PIN distance. This will be used automatically for future transactions with that customer.
E-Way Bill Number & Status Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 301 | Invalid eway bill number | E-Way Bill number must be numeric only (12 digits) |
| 302 | Invalid transporter mode | Select valid transport mode |
| 307 | Invalid reason | Provide valid reason code |
| 308 | Invalid remarks | Remarks should not exceed character limit |
| 309 | Could not update vehicle details | Contact helpdesk |
| 311 | Validity period lapsed, you cannot update vehicle details | E-Way Bill has expired — generate a new one |
| 312 | This eway bill is either not generated by you or cancelled | You can only update your own active E-Way Bills |
| 315 | Validity period lapsed, you cannot cancel this eway bill | E-Way Bill has expired and cannot be cancelled |
| 316 | Eway bill is already verified, you cannot cancel it | Once verified by authorities, cancellation is not allowed |
| 317 | Could not cancel eway bill | Contact helpdesk |
| 320 | Invalid state to | Enter valid destination state code |
| 321 | Invalid place to | Enter valid destination place |
| 395 | Eway Bill Number should be numeric only | Enter only numbers for E-Way Bill number |
| 653 | The Ewaybill is cancelled | Cannot perform action on cancelled E-Way Bill |
| 728 | You can cancel the ewaybill within 24 hours from Part B entry | Cancellation allowed only within 24 hours of Part B update |
E-Way Bill Extension Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 379 | Eway Bill cannot be extended - Already Cancelled | Cannot extend a cancelled E-Way Bill |
| 380 | Eway Bill Cannot be Extended - Not in Active State | Only active E-Way Bills can be extended |
| 381 | There is No PART-B/Vehicle Entry - So Please Update Vehicle Information | Add vehicle details before extending |
| 382 | You Cannot Extend as EWB can be Extended only 8 hours before or after validity | Extension timing is outside allowed window |
| 383 | Error While Extending | Contact helpdesk |
| 384 | You are not current transporter or Generator of the ewayBill | Only generator or assigned transporter can update |
| 389 | Remaining Distance Required | Enter remaining distance for extension |
| 390 | Remaining Distance cannot be greater than Actual Distance | Check remaining distance value |
| 700 | You are not assigned to extend e-waybill | Only authorized person can extend |
| 821 | E-Way Bill cannot be extended as the allowed limit is 360 days | Maximum extension period reached |
Part B Update Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 435 | Part B is already updated, hence updation is not allowed | Part B can only be updated once |
| 635 | You cannot update part B, as the current transporter already entered Part B details | Part B already filled by transporter |
| 636 | You are not assigned to update part B | Only assigned person can update Part B |
| 637 | You cannot extend ewaybill, as the current transporter already entered Part B details | Transporter has already updated the E-Way Bill |
Intra-State E-Way Bill Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 363 | E-way bill is not enabled for intra state movement for your state | Check your state’s E-Way Bill requirements. Some states have different thresholds for intra-state movement |
GST Return & Blocking Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 715 | The Consignor GSTIN is blocked - Return is not filed for past 2 months | File your pending GST returns |
| 716 | The Consignee GSTIN is blocked - Return is not filed for past 2 months | Inform customer to file their pending GST returns |
| 717 | The Transporter GSTIN is blocked - Return is not filed for past 2 months | Transporter needs to file their pending returns |
| 718 | The User GSTIN is blocked from Transporter Updation - Return is not filed for past 2 months | File your pending GST returns |
| 719 | The Transporter GSTIN is blocked from Transporter Updation | Transporter needs to file pending returns |
| 720 | The Consignor is blocked from direct ewaybill generation - IRN generation is required | Generate e-Invoice first, then E-Way Bill will be auto-generated |
| 722 | Consignee GSTIN is cancelled and document date is later than De-Registration date | Customer’s GSTIN was cancelled before invoice date |
Composite Taxpayer Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 703 | Since the consignor is Composite Taxpayer, inter state transactions are not allowed | Composition dealers can only do intra-state sales |
| 704 | Since the consignor is Composite Taxpayer, Tax rates should be zero | Composition dealers should not charge GST on B2B sales |
| 714 | Document type - Tax Invoice is not allowed for composite tax payer | Use Bill of Supply instead of Tax Invoice |
SEZ & Export Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 373 | The Supplier Bill-to state code should be Other Country for Export | For exports, set state code to 96 (Other Country) |
| 375 | The Supplier Bill-from state code should be Other Country for Import | For imports, supplier state should be 96 |
| 377 | Sub Supply Type is mentioned as Others, the description is mandatory | Provide description when using “Others” supply type |
| 378 | The supplier or consignee belong to SEZ, Inter state tax rates are applicable | Apply IGST for SEZ transactions |
| 641 | For outward CKD/SKD/Lots supply type, Bill To state should be Other Country for SEZ unit | Set correct state code for SEZ transactions |
| 642 | For inward CKD/SKD/Lots supply type, Bill From state should be Other Country for SEZ unit | Set correct state code for SEZ inward |
| 808 | Inter-State ewaybill is not allowed for gold | Gold E-Way Bill is intra-state only |
Dispatch & Shipping Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 607 | Dispatch from gstin is mandatory | Add dispatch location GSTIN |
| 608 | Ship to from gstin is mandatory | Add shipping destination GSTIN |
| 609 | Invalid ship to from gstin | Verify shipping GSTIN format |
| 610 | Invalid dispatch from gstin | Verify dispatch GSTIN format |
| 617 | Bill-from and dispatch-from gstin should not be same for this transaction type | Use different GSTIN for dispatch location |
| 618 | Bill-to and ship-to gstin should not be same for this transaction type | Use different GSTIN for shipping location |
| 643 | For regular transaction, Bill from state code and Dispatch from state code should be same | State codes must match for regular transactions |
| 644 | For regular transaction, Bill to state code and Ship to state code should be same | State codes must match for regular transactions |
| 706 | Address Line1 is mandatory | Add Address Line 1 (max 100 characters) |
| 707 | Address Line2 is mandatory | Add Address Line 2 |
| 708 | Address Line3 is mandatory | Add Address Line 3 |
| 710 | Invalid state code for the given pincode | State code doesn’t match the PIN code area |
| 711 | Invalid value for isInTransit field | Check transit field value |
| 712 | Transit Type is not required as goods are not in movement | Remove transit type |
| 713 | Transit Address is not required as goods are not in movement | Remove transit address |
Transporter Assignment Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 358 | GSTIN passed in request header is not matching with user gstin | Your GSTIN doesn’t match the invoice |
| 359 | User GSTIN should match to GSTIN(from) for outward transactions | Your GSTIN should be the supplier for sales |
| 360 | User GSTIN should match to GSTIN(to) for inward transactions | Your GSTIN should be the buyer for purchases |
| 368 | Could not update transporter | Contact helpdesk |
| 369 | GSTIN/Transin should match with the transporter Id | Transporter ID mismatch |
| 370 | GSTIN should not be the same as supplier or recipient | Transporter cannot be buyer or seller |
| 619 | Transporter Id is mandatory for generation of Part A slip | Add transporter GSTIN |
| 654 | This GSTIN has generated a common Enrolment Number | Cannot generate E-Way Bill with common enrollment |
| 655 | This GSTIN has generated a common Enrolment Number - cannot be transporter | Cannot use as transporter |
Consolidated E-Way Bill Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 322 | Could not generate consolidated eway bill | Contact helpdesk |
| 350 | Could not generate consolidated eway bill | Contact helpdesk |
| 387 | No Record Found for Entered consolidated eWay bill | Check consolidated E-Way Bill number |
| 388 | Exception in regeneration of consolidated eWayBill | Contact helpdesk |
| 391 | No eway bill of specified tripsheet, neither ACTIVE nor valid | Check tripsheet E-Way Bills |
| 392 | Tripsheet is already cancelled, Hence Regeneration is not possible | Cannot regenerate cancelled tripsheet |
| 648 | Multi Vehicle movement is already Initiated, hence generation of consolidated eway bill is not allowed | Cannot generate consolidated E-Way Bill after multi-vehicle initiation |
| 649 | You cannot generate consolidated eway bill, as current transporter already entered Part B details | Part B already updated |
| 650 | You are not assigned to generate consolidated ewaybill | Only authorized person can generate |
| 818 | Validity period lapsed. Cannot generate consolidated Eway Bill | E-Way Bills have expired |
Multi-Vehicle Movement Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 397 | Error in Multi Vehicle Movement Initiation | Contact helpdesk |
| 399 | Unit Code is not matching with any of the Unit Code from ItemList | Use same unit code as in items |
| 400 | Total quantity is exceeding from multi vehicle movement initiation quantity | Reduce quantity to match original |
| 401 | Error in inserting multi vehicle details | Contact helpdesk |
| 402 | Total quantity cannot be less than or equal to zero | Enter valid positive quantity |
| 403 | Error in multi vehicle details | Contact helpdesk |
| 405 | No record found for multi vehicle update | Check E-Way Bill number and group number |
| 406 | Group number cannot be empty or zero | Enter valid group number |
| 407 | Invalid old vehicle number format | Check old vehicle number format |
| 408 | Invalid new vehicle number format | Check new vehicle number format |
| 409 | Invalid old transDoc number | Check old transport document number |
| 410 | Invalid new transDoc number | Check new transport document number |
| 411 | Multi Vehicle Initiation data is not there | Initialize multi-vehicle movement first |
| 412 | Multi Vehicle movement is already Initiated, hence PART B updation not allowed | Cannot update Part B after multi-vehicle initiation |
| 413 | Unit Code is not matching with unit code of first initiation | Use same unit as first initiation |
| 645 | You cannot do Multi Vehicle movement, as current transporter already entered part B | Part B already updated by transporter |
| 646 | You are not assigned to do multi vehicle movement | Only authorized person can do this |
| 814 | Multi Vehicle Movement cannot be initiated for Gold e-Waybill | Gold E-Way Bill doesn’t support multi-vehicle |
| 817 | MultiVehicleMovement cannot be initiated. Eway Bill is not in Active State | Only active E-Way Bills support multi-vehicle |
Gold E-Way Bill Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 801 | Transporter id should not be given for Gold e-Waybill | Remove transporter ID for gold |
| 802 | Transporter name should not be given for Gold e-Waybill | Remove transporter name for gold |
| 803 | Transport document number should not be given for Gold e-Waybill | Remove transport document for gold |
| 804 | Transport document date should not be given for Gold e-Waybill | Remove transport date for gold |
| 805 | Vehicle number should not be given for Gold e-Waybill | Remove vehicle number for gold |
| 806 | Vehicle Type should not be given for Gold e-Waybill | Remove vehicle type for gold |
| 807 | Transportation mode is mandatory for Gold e-Waybill | Add transport mode |
| 809 | Other items are not allowed with Gold e-Waybill | Only gold items allowed |
| 810 | Transporter cannot be updated for Gold e-Waybill | Cannot update transporter |
| 811 | Vehicle cannot be updated for Gold e-Waybill | Cannot update vehicle |
| 812 | Consolidated e-Waybill cannot be generated for Gold e-Waybill | Consolidated not allowed for gold |
| 815 | Transportation mode should be road for Gold e-Waybill | Only Road transport for gold |
| 816 | Transportation mode should be road for extending Gold e-Waybill | Only Road for extension |
Date & Time Validation Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 601 | Invalid date format | Use DD/MM/YYYY format |
| 670 | Invalid Month Parameter | Month must be 1-12 |
| 671 | Invalid Year Parameter | Enter valid year |
| 819 | Ewaybill cannot be generated for document date prior to 01/07/2017 | Invoice date must be after GST implementation |
| 820 | You cannot generate E-Waybill with document date earlier than 180 days | Invoice date cannot be more than 180 days old |
Validation Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 227 | User Gstin cannot be blank | Enter your GSTIN |
| 228 | User id cannot be blank | Enter user ID |
| 237 | Invalid client-Id/client-secret | Contact support to verify credentials |
| 238 | Invalid auth token | Re-login and try again |
| 239 | Invalid action | Contact support |
| 393 | Invalid GSTIN | GSTIN must be 15 characters (2 digits + 13 alphanumeric) |
| 396 | Either Eway Bill Number Or Consolidated Eway Bill Number is required for Verification | Provide E-Way Bill number |
| 421 | Invalid pincode | PIN code must be 6 digits |
| 422 | Invalid mobile number | Mobile number must be 6-12 digits |
| 424 | Invalid PAN number | Check PAN format (5 letters + 4 digits + 1 letter) |
| 659 | Remarks is mandatory | Add remarks |
| 672 | User Id is mandatory | Provide user ID |
| 701 | Invalid Vehicle Direction | Check vehicle direction value |
| 705 | Invalid transit type | Check transit type value |
Connection & Server Errors
| Error Code | Error Message | How to Fix |
|---|---|---|
| 240 | Could not generate eway bill | Try again later or contact Zubizi support |
| 325 | Could not retrieve data | Check internet connection and try again |
| 326 | Could not retrieve GSTIN details | GSTIN lookup failed — verify GSTIN manually |
| 327 | Could not retrieve data from hsn | HSN lookup failed |
| 328 | Could not retrieve transporter details from gstin | Transporter GSTIN lookup failed |
| 329 | Could not retrieve States List | Try again |
| 330 | Could not retrieve UQC list | Try again |
| 331 | Could not retrieve Error code | Contact support |
| 334 | Could not retrieve user details by userid | Contact support |
| 336 | Could not retrieve transporter data by gstin | Transporter GSTIN lookup failed |
| 337 | Could not retrieve HSN details for the given HSN number | Verify HSN code |
| 357 | Could not retrieve eway bill details | Try again or contact support |
| 658 | You are blocked for accessing this API - allowed requests exceeded | Wait for some time before trying again |
| 813 | Duplicate request at the same time | Wait and try again |
How to Cancel and Regenerate E-Way Bill
Unlike e-Invoice, E-Way Bills can be cancelled and regenerated from the same invoice. Here’s how:
Cancelling an E-Way Bill
- Open the invoice details view
- You’ll see the cancel option near the “Generate E Way Bill” button
- Click to cancel the E-Way Bill
- Provide a valid reason for cancellation
- The E-Way Bill will be cancelled
Important: E-Way Bill can only be cancelled within 24 hours of generation (or within 24 hours of Part B update).
Regenerating E-Way Bill
After cancellation:
- Update any incorrect details in the invoice if needed
- Fill in the transport details again
- Click “Generate E Way Bill”
- A new E-Way Bill will be generated with a new number
E-Way Bill Validity
The validity of an E-Way Bill depends on the distance:
| Distance | Validity for Normal Cargo | Validity for Over Dimensional Cargo |
|---|---|---|
| Up to 100 km | 1 day | 1 day |
| 100 - 300 km | 3 days | 2 days |
| 300 - 500 km | 5 days | 3 days |
| 500 - 1000 km | 10 days | 6 days |
| 1000 - 1200 km | 12 days | 8 days |
| Every additional 200 km | +1 day | +1 day |
Note: Validity starts from the time Part B (vehicle details) is updated. For E-Way Bills generated with vehicle number, validity starts immediately.
Tips to Avoid Errors
- Verify GSTIN — Always double-check customer’s 15-digit GSTIN before invoicing
- Complete addresses — Both seller and buyer addresses need: Address, Location, PIN code (6 digits), State code
- Valid HSN codes — Use 4, 6, or 8-digit HSN codes for all items
- Correct tax rates — CGST+SGST for intra-state, IGST for inter-state
- Unique invoice numbers — Never reuse invoice numbers; alphanumeric only (max 16 chars)
- File GST returns — Keep returns up to date to avoid blocking
- Transport details — For Road: vehicle number required. For Rail/Air/Ship: transport document required
- Check distance — Use the official PIN-to-PIN distance from the E-Way Bill portal
- Stable internet — Ensure good connectivity during generation
- Vehicle number format — Use standard Indian vehicle number format (e.g., WB12AB1234)
Frequently Asked Questions
General Questions
Q: What is an E-Way Bill?
An E-Way Bill (Electronic Way Bill) is a document required for the movement of goods worth more than ₹50,000 within or across states. It contains details of the goods, supplier, recipient, and transporter.
Q: When is E-Way Bill mandatory?
E-Way Bill is mandatory when:
- Consignment value exceeds ₹50,000 (may vary by state for intra-state)
- Goods are being transported by road, rail, air, or ship
- Movement is for supply, reasons other than supply, or inward supply from unregistered person
Q: Who should generate the E-Way Bill?
E-Way Bill can be generated by:
- Registered supplier (for outward movement)
- Registered recipient (for inward movement from unregistered supplier)
- Transporter (when goods are handed over to transporter)
Q: Can I edit an invoice after generating E-Way Bill?
Yes! Unlike e-Invoice, generating an E-Way Bill does NOT lock the invoice. You can still edit the invoice details. However, if the E-Way Bill details change significantly, you should cancel and regenerate the E-Way Bill.
Cancellation & Regeneration
Q: How do I cancel an E-Way Bill?
You can cancel an E-Way Bill within 24 hours of generation (or 24 hours from Part B update). Go to the invoice details, click the cancel option near the generate button, and provide a reason.
Q: Can I regenerate E-Way Bill after cancellation?
Yes! After cancelling an E-Way Bill, you can generate a new one from the same invoice. Simply update any incorrect details, fill in transport information, and click “Generate E Way Bill”.
Q: What if I need to change vehicle details?
If the E-Way Bill is still valid, you can update vehicle details (Part B) instead of cancelling. However, Part B can only be updated before delivery or before the current transporter updates it.
Validity & Extension
Q: How long is an E-Way Bill valid?
Validity depends on distance. For normal cargo: 1 day for up to 100 km, additional days for longer distances. Check the validity table above for details.
Q: Can I extend an E-Way Bill?
Yes, E-Way Bills can be extended within 8 hours before or after expiry. You need to provide a reason and the remaining distance. Extension must be done by the generator or current transporter.
Q: What happens if E-Way Bill expires during transit?
If goods are detained with an expired E-Way Bill, penalties may apply. Always extend the E-Way Bill before expiry if delivery will be delayed.
Technical Issues
Q: I’m getting “Invalid Json” (Error 100). What should I do?
This usually indicates missing or incomplete information. Check:
- Company Settings — Name, Address, PIN code, State, GSTIN
- Customer Details — Name, Address, PIN code, State, GSTIN, Distance
- Invoice — Items, tax rates, transport details
- Transport Information — Vehicle number format, transport mode, distance
Q: Why am I getting vehicle number format errors?
Vehicle number must follow Indian format:
- 4-20 alphanumeric characters
- Example: WB12AB1234, MH01XX1234
- No spaces or special characters
Q: The distance is showing error even though it’s correct.
The government portal has its own PIN-to-PIN distance database. Use the E-Way Bill Portal Distance Tool to get the official distance.
Printing E-Way Bill
Q: How do I print the E-Way Bill?
After successful generation, a “Print E-Way Bill” button appears next to the generate button. Click it to print or save the E-Way Bill slip.
Q: What details are included in the printed E-Way Bill?
The printed E-Way Bill includes:
- E-Way Bill Number
- Generation Date & Time
- Validity Date & Time
- Supplier & Consignee Details
- Goods Description
- Vehicle/Transport Details
- QR Code
Need Help?
If you encounter an error not listed here or need further assistance, please contact our support team.